|
![]() |
||||||||||||||||
| CERTIFICATES | GRADE (NUMBER) | ISSUED | EXPIRED | ||||||||||||||
| S/PASSPORT | 0108798 | 26/12/95 | 26/12/2000 | ||||||||||||||
| SOLAS | 50497 | 19/12/97 | 19/12/2002 | ||||||||||||||
| LICENSE (GRADE) | Deep Sea Captain-2876/88 | 22/12/88 | - | ||||||||||||||
| STCW | 2876/88-Master | 08/12/94 | - | ||||||||||||||
| Limitations | none | ||||||||||||||||
| Oil Tanker Familiarization | 124 | 28/03/96 | - | ||||||||||||||
FOR DECK OFFICERS ONLY |
|||||||||||||||||
| Radar Observe. | 94073-p | 21/10/94 | - |
||||||||||||||
| ARPA | 94073 | 21/10/94 | - | ||||||||||||||
| Radio/Tel | 01193 | 29/01/94 | - | ||||||||||||||
| GMDSS | 58/97 | 11/10/97 | - | ||||||||||||||
| STCW(GMDSS General Operator) | 653/97 | 11/10/97 | - | ||||||||||||||
EXPERIENCE FOR LAST 5 YEARS |
|||||||||||||||||
| Period | Rank | M/v name | Vsl/Eng type | Dwt/Power | Owner | Flag |
| 1996-97 | Master | Mekhanik Ermolaev | General | 5000 | Enisey Sh.Co. | Rus |
| 1994-95 | Master | Mekhanik Ermolaev | General | 5000 | Enisey Sh.Co. | Rus |
| 1993-94 | Master | Frio Korea | Reefer | 3700 | Laskaridis Sh. Co. | Cyprus |